<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graf-fx.com</title>
	<atom:link href="http://www.graf-fx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graf-fx.com</link>
	<description>The place for art, graphics, and cutting edge web design</description>
	<lastBuildDate>Tue, 30 Nov 2010 20:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whats important about graphics?</title>
		<link>http://www.graf-fx.com/whats-important-about-graphics-130</link>
		<comments>http://www.graf-fx.com/whats-important-about-graphics-130#comments</comments>
		<pubDate>Thu, 25 Nov 2010 20:29:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=130</guid>
		<description><![CDATA[Graphics are used in everyday life. Packaging, designing and technological gadgets are made all the time. Graphics are widely accepted, and widely recognised with the 2D and 3D technology. A lot of the plastic packaging, as well as cardboard packaging, needs a box style net to help contain the contents. It is essential to our [...]]]></description>
			<content:encoded><![CDATA[<p>Graphics are used in everyday life. Packaging, designing and technological gadgets are made all the time. Graphics are widely accepted, and widely recognised with the 2D and 3D technology. A lot of the plastic packaging, as well as cardboard packaging, needs a box style net to help contain the contents. It is essential to our everyday use, as we use packages everyday for groceries, merchandise, as well as other items. Graphic design products can be mass produced, which means the packaging and moulding system will never get old, due to the amount of profit which the system brings in etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/whats-important-about-graphics-130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web designing and graphics</title>
		<link>http://www.graf-fx.com/web-designing-and-graphics-128</link>
		<comments>http://www.graf-fx.com/web-designing-and-graphics-128#comments</comments>
		<pubDate>Sat, 20 Nov 2010 20:28:54 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=128</guid>
		<description><![CDATA[When web designing, graphics are taken into consideration. A website needs to be visible to the user, otherwise it is useless, so a background is the first priority for the designer. After the background, many tools come into play. Sound clips, images, secondary backgrounds, external links, layers, borders, width, colour etc. The graphics of the [...]]]></description>
			<content:encoded><![CDATA[<p>When web designing, graphics are taken into consideration. A website needs to be visible to the user, otherwise it is useless, so a background is the first priority for the designer. After the background, many tools come into play. Sound clips, images, secondary backgrounds, external links, layers, borders, width, colour etc. The graphics of the website is also its dimension. For example, certain websites can hold a lot more information than others, due to a higher dimension. The degree of the dimension to, is also important. For example, a 2D website isn&#8217;t as popular as a 3D website due to the quality of the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/web-designing-and-graphics-128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web designing and its difficulties</title>
		<link>http://www.graf-fx.com/web-designing-and-its-difficulties-126</link>
		<comments>http://www.graf-fx.com/web-designing-and-its-difficulties-126#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:28:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=126</guid>
		<description><![CDATA[Web design is a very important job. Everyday, millions surf the web from all over the world, needing and wanting various information, images and files. Without continuous wed designing, this wouldn&#8217;t be possible. Web designers not only begin and complete a website, but also update and install data into it. Web designing can be a [...]]]></description>
			<content:encoded><![CDATA[<p>Web design is a very important job. Everyday, millions surf the web from all over the world, needing and wanting various information, images and files. Without continuous wed designing, this wouldn&#8217;t be possible. Web designers not only begin and complete a website, but also update and install data into it. Web designing can be a long and tiresome job. It all depends on the size and scale of the website. For example, a forum would be a lot smaller than a database for a reality tv show. Web designers, like any job, learn and adapt the skills to be able to design bigger and more intricate websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/web-designing-and-its-difficulties-126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online server help</title>
		<link>http://www.graf-fx.com/online-server-help-124</link>
		<comments>http://www.graf-fx.com/online-server-help-124#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:28:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=124</guid>
		<description><![CDATA[In modern day video games, web designing is highly and often used. The on-line help services have to be continually monitored by a administrator, meaning that the website must be able to take hundreds of questions at a time, without &#8216;filling up&#8217;. For example, if one placed coins into a piggy bank, it would eventually [...]]]></description>
			<content:encoded><![CDATA[<p>In modern day video games, web designing is highly and often used. The on-line help services have to be continually monitored by a administrator, meaning that the website must be able to take hundreds of questions at a time, without &#8216;filling up&#8217;. For example, if one placed coins into a piggy bank, it would eventually fill up, however, if that piggy bank was expanded, rather, forever expanded, then it could take an unlimited amount of money. Also, a web designer can help make their websites more popular by using easy option menus, good sized and easy to read font, and user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/online-server-help-124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is moulding?</title>
		<link>http://www.graf-fx.com/what-is-moulding-122</link>
		<comments>http://www.graf-fx.com/what-is-moulding-122#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:27:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=122</guid>
		<description><![CDATA[Moulding is a style of graphic design. It is where polypropylene plastics and other plastic types are shaped to become a certain box type. The shape on the box is defined by how it is moulded. A plastic can be moulded by &#8216;melting&#8217; the plastic, so to speak. Once the plastic is less durable, holes, [...]]]></description>
			<content:encoded><![CDATA[<p>Moulding is a style of graphic design. It is where polypropylene plastics and other plastic types are shaped to become a certain box type. The shape on the box is defined by how it is moulded. A plastic can be moulded by &#8216;melting&#8217; the plastic, so to speak. Once the plastic is less durable, holes, and a set can be implemented to help give it shape. The most popular type of moulded packaging is those which contain expensive products, and it is difficult for the buyer to open them. Some moulded packaging is made less tough though, kids toy packaging is an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/what-is-moulding-122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping abreast of design technology</title>
		<link>http://www.graf-fx.com/keeping-abreast-of-design-technology-120</link>
		<comments>http://www.graf-fx.com/keeping-abreast-of-design-technology-120#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:24:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=120</guid>
		<description><![CDATA[Technology and media play a huge part in design nowadays. It is up to you to make sure that you are always at the cutting edge of developments in technology in the design field, because otherwise you risk being left behind. Some of the computer applications you need to keep up-to-date with include Photoshop, Quark [...]]]></description>
			<content:encoded><![CDATA[<p>Technology and media play a huge part in design nowadays. It is up to you to make sure that you are always at the cutting edge of developments in technology in the design field, because otherwise you risk being left behind.</p>
<p>Some of the computer applications you need to keep up-to-date with include Photoshop, Quark Xpress, Illustrator, Dreamweaver, FreeHand, 3D Studio, Acrobat, Flash and Director. Much of what you produce as a graphic designer will involve a certain level of proficiency with some or all of these programs.</p>
<p>Despite a growing reliance on computers, as a designer you will always have to be able to demonstrate your illustrative skills in sketch form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/keeping-abreast-of-design-technology-120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the Design Museum for inspiration</title>
		<link>http://www.graf-fx.com/visit-the-design-museum-for-inspiration-118</link>
		<comments>http://www.graf-fx.com/visit-the-design-museum-for-inspiration-118#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:23:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=118</guid>
		<description><![CDATA[Those who are serious about design know that they have to keep abreast of developments in the design world. It’s also good to gather inspiration and influences from what contemporary designers are producing. There’s no better way of keeping up-to-date than by attending exhibitions on design. The Design Museum in London is a great place [...]]]></description>
			<content:encoded><![CDATA[<p>Those who are serious about design know that they have to keep abreast of developments in the design world. It’s also good to gather inspiration and influences from what contemporary designers are producing.</p>
<p>There’s no better way of keeping up-to-date than by attending exhibitions on design. The Design Museum in London is a great place to start as it holds talks and events as well as cutting edge exhibition. Consider becoming a member if you think you’ll visit the museum regularly as this will give you free entry and priority booking for certain events.</p>
<p>Membership costs £25 for people under 26 so it’s great if you’re just starting out in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/visit-the-design-museum-for-inspiration-118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training to be a graphic designer</title>
		<link>http://www.graf-fx.com/training-to-be-a-graphic-designer-116</link>
		<comments>http://www.graf-fx.com/training-to-be-a-graphic-designer-116#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:08:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=116</guid>
		<description><![CDATA[If you want to get into graphic design as a career then you stand a better chance if you have qualifications in the visual arts. A degree or a HND in graphic design itself is ideal, but you’re likely to be considered for a position if you’ve studied illustration, fine art, visual culture, photography or [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to get into graphic design as a career then you stand a better chance if you have qualifications in the visual arts. A degree or a HND in graphic design itself is ideal, but you’re likely to be considered for a position if you’ve studied illustration, fine art, visual culture, photography or creative media.</p>
<p>To get onto some of these courses, you may have to complete a foundation degree in art and design to give you a good artistic base on which you can build. It’s a good idea to get some work experience whilst your studying as this might set you apart from other candidates for jobs down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/training-to-be-a-graphic-designer-116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will graphic designing move into the cloud?</title>
		<link>http://www.graf-fx.com/will-graphic-designing-move-into-the-cloud-114</link>
		<comments>http://www.graf-fx.com/will-graphic-designing-move-into-the-cloud-114#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:40:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=114</guid>
		<description><![CDATA[There is a large speculation that as time goes on, computers will become much more powerful and better. Also, Internet speeds will increase dramatically and thus the speculation? Graphic Design. Yes, people think the links of Photoshop will move to the cloud. It&#8217;s a good point to note that Adobe are not really doing anything [...]]]></description>
			<content:encoded><![CDATA[<p>There is a large speculation that as time goes on, computers will become much more powerful and better. Also, Internet speeds will increase dramatically and thus the speculation? Graphic Design. Yes, people think the links of Photoshop will move to the cloud.</p>
<p>It&#8217;s a good point to note that Adobe are not really doing anything to make a good cloud based graphic design package and this could be the time in the next 10 years for other companies to release their own cloud based package and surpass Adobe on the web.</p>
<p>It is possible but can it really be achieved? You tell me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/will-graphic-designing-move-into-the-cloud-114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 takes graphic design to the next level</title>
		<link>http://www.graf-fx.com/photoshop-cs5-takes-graphic-design-to-the-next-level-111</link>
		<comments>http://www.graf-fx.com/photoshop-cs5-takes-graphic-design-to-the-next-level-111#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:01:04 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.graf-fx.com/?p=111</guid>
		<description><![CDATA[Photoshop CS5 takes Graphic design to the next level like it never has before in the history of digital grapphic design&#8230; OK, probably not but there are a few new nifty tools and options to play with &#8211; the most heard of being content fill (which is actually already in GIMP and has been in [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop CS5 takes Graphic design to the next level like it never has before in the history of digital grapphic design&#8230; OK, probably not but there are a few new nifty tools and options to play with &#8211; the most heard of being content fill (which is actually already in GIMP and has been in GIMP for many years).</p>
<p>So is it a good feature? Well, yes. But for a graphic designer, it&#8217;s no use because the content fill is for photos and a graphic designs design work is all digital so there would be no need to remove anything from an image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graf-fx.com/photoshop-cs5-takes-graphic-design-to-the-next-level-111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

