<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>graf-fx.com</title>
	<link>http://www.graf-fx.com</link>
	<description>The place for art, graphics, and cutting edge web design</description>
	<lastBuildDate>Tue, 30 Nov 2010 20:29:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Whats important about graphics?</title>
		<description><![CDATA[Graphics are used in everyday life. Packaging, designing and technological gadgets are made all the time. Graphics are widely accepted, and widely recognised with the 2D and 3D technology. A lot of the plastic packaging, as well as cardboard packaging, needs a box style net to help contain the contents. It is essential to our [...]]]></description>
		<link>http://www.graf-fx.com/whats-important-about-graphics-130</link>
			</item>
	<item>
		<title>Web designing and graphics</title>
		<description><![CDATA[When web designing, graphics are taken into consideration. A website needs to be visible to the user, otherwise it is useless, so a background is the first priority for the designer. After the background, many tools come into play. Sound clips, images, secondary backgrounds, external links, layers, borders, width, colour etc. The graphics of the [...]]]></description>
		<link>http://www.graf-fx.com/web-designing-and-graphics-128</link>
			</item>
	<item>
		<title>Web designing and its difficulties</title>
		<description><![CDATA[Web design is a very important job. Everyday, millions surf the web from all over the world, needing and wanting various information, images and files. Without continuous wed designing, this wouldn&#8217;t be possible. Web designers not only begin and complete a website, but also update and install data into it. Web designing can be a [...]]]></description>
		<link>http://www.graf-fx.com/web-designing-and-its-difficulties-126</link>
			</item>
	<item>
		<title>Online server help</title>
		<description><![CDATA[In modern day video games, web designing is highly and often used. The on-line help services have to be continually monitored by a administrator, meaning that the website must be able to take hundreds of questions at a time, without &#8216;filling up&#8217;. For example, if one placed coins into a piggy bank, it would eventually [...]]]></description>
		<link>http://www.graf-fx.com/online-server-help-124</link>
			</item>
	<item>
		<title>What is moulding?</title>
		<description><![CDATA[Moulding is a style of graphic design. It is where polypropylene plastics and other plastic types are shaped to become a certain box type. The shape on the box is defined by how it is moulded. A plastic can be moulded by &#8216;melting&#8217; the plastic, so to speak. Once the plastic is less durable, holes, [...]]]></description>
		<link>http://www.graf-fx.com/what-is-moulding-122</link>
			</item>
	<item>
		<title>Keeping abreast of design technology</title>
		<description><![CDATA[Technology and media play a huge part in design nowadays. It is up to you to make sure that you are always at the cutting edge of developments in technology in the design field, because otherwise you risk being left behind. Some of the computer applications you need to keep up-to-date with include Photoshop, Quark [...]]]></description>
		<link>http://www.graf-fx.com/keeping-abreast-of-design-technology-120</link>
			</item>
	<item>
		<title>Visit the Design Museum for inspiration</title>
		<description><![CDATA[Those who are serious about design know that they have to keep abreast of developments in the design world. It’s also good to gather inspiration and influences from what contemporary designers are producing. There’s no better way of keeping up-to-date than by attending exhibitions on design. The Design Museum in London is a great place [...]]]></description>
		<link>http://www.graf-fx.com/visit-the-design-museum-for-inspiration-118</link>
			</item>
	<item>
		<title>Training to be a graphic designer</title>
		<description><![CDATA[If you want to get into graphic design as a career then you stand a better chance if you have qualifications in the visual arts. A degree or a HND in graphic design itself is ideal, but you’re likely to be considered for a position if you’ve studied illustration, fine art, visual culture, photography or [...]]]></description>
		<link>http://www.graf-fx.com/training-to-be-a-graphic-designer-116</link>
			</item>
	<item>
		<title>Will graphic designing move into the cloud?</title>
		<description><![CDATA[There is a large speculation that as time goes on, computers will become much more powerful and better. Also, Internet speeds will increase dramatically and thus the speculation? Graphic Design. Yes, people think the links of Photoshop will move to the cloud. It&#8217;s a good point to note that Adobe are not really doing anything [...]]]></description>
		<link>http://www.graf-fx.com/will-graphic-designing-move-into-the-cloud-114</link>
			</item>
	<item>
		<title>Photoshop CS5 takes graphic design to the next level</title>
		<description><![CDATA[Photoshop CS5 takes Graphic design to the next level like it never has before in the history of digital grapphic design&#8230; OK, probably not but there are a few new nifty tools and options to play with &#8211; the most heard of being content fill (which is actually already in GIMP and has been in [...]]]></description>
		<link>http://www.graf-fx.com/photoshop-cs5-takes-graphic-design-to-the-next-level-111</link>
			</item>
</channel>
</rss>

